Single Family for Sale: 4404 Saint Leo Lane, St Ann, MO 63074

Room Features
Lot & Building Features
Community and Schools
Price History of 4404 Saint Leo Lane, St Ann, MO
Date | Name | Price | Difference |
---|---|---|---|
07/07/2025 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Ann | 63074 | 3 | 2.0 | $219,900 | 792 | $278 | N/A |
4049 Ashby Road | St Ann | 63074 | 2 | 2.0 | $194,900 | 792 | $246 | 09/10/2024 |
11031 Saint Ambrose Lane | St Ann | 63074 | 2 | 1.0 | $154,900 | 850 | $182 | 07/11/2024 |
4521 Otis Drive | St Louis | 63134 | 2 | 1.0 | $160,000 | 864 | $185 | 09/25/2024 |
11020 Saint Jerome Lane | St Ann | 63074 | 3 | 1.0 | $155,000 | 972 | $159 | 09/13/2024 |
3581 Saint Joachim Lane | St Ann | 63074 | 2 | 1.0 | $165,000 | 864 | $191 | 10/04/2024 |
3621 Saint Bridget Lane | St Ann | 63074 | 3 | 1.0 | $199,000 | 873 | $228 | 12/17/2024 |
11205 Saint Shawn Lane | St Ann | 63074 | 3 | 1.0 | $199,900 | 925 | $216 | 12/18/2024 |
3717 Saint Bridget Lane | St Ann | 63074 | 3 | 1.0 | $175,000 | 873 | $200 | 01/30/2025 |
11033 Saint Pius Lane | St Ann | 63074 | 2 | 1.0 | $154,900 | 792 | $196 | 02/18/2025 |
3522 San Jose Lane | St Ann | 63074 | 3 | 2.0 | $197,000 | 960 | $205 | 04/04/2025 |
3700 Ashby Road | St Ann | 63074 | 2 | 2.0 | $175,000 | 934 | $187 | 04/25/2025 |
10341 Little Flower Lane | St Ann | 63074 | 3 | 2.0 | $190,000 | 873 | $218 | 06/20/2025 |
11237 Saint Shawn Lane | St Ann | 63074 | 3 | 1.0 | $185,000 | 840 | $220 | 06/20/2025 |
3900 Fairway Court | St Ann | 63074 | 2 | 2.0 | $158,900 | 864 | $184 | 07/02/2025 |
11042 Saint Pius Lane | St Ann | 63074 | 2 | 1.0 | $155,000 | 950 | $163 | 06/20/2025 |

Crystal City, MO 63019
4404 Saint Leo Lane (MLS #25046021) is a single family home located in St Ann, MO. This single family home is 792 sqft and on a lot of 5,401 sqft (or 0.12 acres) with 3 bedrooms and 2 baths. This property was listed on 07/03/2025 and has been priced for sale at $219,900.
The 3 bedroom single family home at 11020 Saint Jerome Lane in St Ann is nearby and sold for $155,000 on 09/13/2024. Another nearby 2 bedroom single family home, 11031 Saint Ambrose Lane in St Ann sold for $154,900 on 07/11/2024.
Nearby zip codes are 63042, 63043, 63044, 63114 and 63134. This property neighbors other cities such as Breckenridge Hills, Bridgeton, St John, St Louis and Woodson Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |