Single Family for Sale: 9805 Linn Avenue, LeMay, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 9805 Linn Avenue, LeMay, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/24/2026 | Listing Price | $169,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | LeMay | 63125 | 2 | 1.0 | $169,900 | 952 | $178 | N/A |
| 139 E Holden Avenue | St Louis | 63125 | 2 | 2.0 | $129,000 | 1,024 | $126 | 05/08/2025 |
| 208 W Arlee Avenue | St Louis | 63125 | 2 | 1.0 | $150,000 | 764 | $196 | 06/30/2025 |
| 209 W Arlee Avenue | St Louis | 63125 | 3 | 1.0 | $164,900 | 976 | $169 | 09/24/2025 |
| 9850 Luna Avenue | Unincorporated | 63125 | 3 | 2.0 | $170,000 | 1,049 | $162 | 07/16/2025 |
| 119 W Holden Avenue | St Louis | 63125 | 2 | 1.0 | $174,900 | 942 | $186 | 07/31/2025 |
| 224 E Velma Avenue | Unincorporated | 63125 | 2 | 1.0 | $129,900 | 1,117 | $116 | 09/17/2025 |
| 9914 Clyde Avenue | LeMay | 63125 | 2 | 1.0 | $155,000 | 845 | $183 | 10/12/2025 |
| 9825 Linn Avenue | Unincorporated | 63125 | 2 | 1.0 | $160,000 | 1,148 | $139 | 10/14/2025 |
| 115 W Cartwright Avenue | St Louis | 63125 | 3 | 1.0 | $125,000 | 1,024 | $122 | 12/02/2025 |
| 119 E Cartwright Avenue | St Louis | 63125 | 2 | 1.0 | $124,900 | 1,053 | $119 | 11/12/2025 |
| 123 W Velma Avenue | St Louis | 63125 | 2 | 2.0 | $135,700 | 832 | $163 | 02/04/2026 |
| 136 W Etta Avenue | St Louis | 63125 | 2 | 1.0 | $205,000 | 884 | $232 | 02/13/2026 |
| 111 E Arlee Avenue | St Louis | 63125 | 2 | 1.0 | $135,000 | 1,106 | $122 | 04/13/2026 |
| 121 Mann Street | St Louis | 63125 | 2 | 2.0 | $122,000 | 816 | $150 | 03/05/2026 |
| 231 E Velma Avenue | St Louis | 63125 | 2 | 2.0 | $170,000 | 836 | $203 | 04/22/2026 |
Crystal City, MO 63019
9805 Linn Avenue (MLS #26022647) is a 1 story single family home located in LeMay, MO. This single family home is 952 sqft and on a lot of 4,421 sqft (or 0.10 acres) with 2 bedrooms and 1 baths. This property was listed on 04/15/2026 and has been priced for sale at $169,900.
The 2 bedroom single family home at 9825 Linn Avenue in Unincorporated is nearby and sold for $160,000 on 10/14/2025. Another nearby 2 bedroom single family home, 111 E Arlee Avenue in St Louis sold for $135,000 on 04/13/2026.
Nearby zip codes are 63111, 63116, 63118, 63123 and 63129. This property neighbors other cities such as Affton, Bella Villa, Mehlville, Other and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

