Single Family for Sale: 1061 Providence Way, Herculaneum, MO 63048
Room Features
Lot & Building Features
Community and Schools
Price History of 1061 Providence Way, Herculaneum, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/30/2026 | Price Adjustment | $324,900 | 1.52% |
| 03/19/2026 | Listing Price | $329,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Herculaneum | 63048 | 3 | 3.0 | $324,900 | 1,420 | $229 | N/A |
| 105 Regency Court | Herculaneum | 63048 | 4 | 3.0 | $411,000 | 1,479 | $278 | 08/20/2025 |
| 1376 Durham Drive | Herculaneum | 63048 | 3 | 2.0 | $349,900 | 1,590 | $220 | 07/11/2025 |
| 1294 Oakholt Court | Herculaneum | 63048 | 3 | 3.0 | $265,000 | 1,520 | $174 | 11/24/2025 |
| 4 Liberty Landing | Herculaneum | 63048 | 3 | 2.0 | $279,999 | 1,292 | $217 | 11/26/2025 |
| 2113 Providence Park Lane | Herculaneum | 63048 | 3 | 2.0 | $325,000 | 1,330 | $244 | 10/30/2025 |
| 2117 Providence Park Lane | Herculaneum | 63048 | 4 | 3.0 | $339,000 | 1,239 | $274 | 02/27/2026 |
| 203 Chadwyck Circle | Herculaneum | 63048 | 3 | 4.0 | $382,000 | 1,374 | $278 | 11/13/2025 |
| 1348 Durham Drive | Herculaneum | 63048 | 3 | 2.0 | $320,000 | 1,348 | $237 | 12/01/2025 |
| 2210 Providence Park Lane | Herculaneum | 63048 | 3 | 2.0 | $355,000 | 1,400 | $254 | 11/21/2025 |
| 1371 Durham Drive | Herculaneum | 63048 | 3 | 3.0 | $339,500 | 1,466 | $232 | 01/07/2026 |
| 1329 Farnman Drive | Herculaneum | 63048 | 3 | 2.0 | $297,000 | 1,368 | $217 | 01/23/2026 |
| 1133 Providence Way | Herculaneum | 63048 | 3 | 2.0 | $315,000 | 1,505 | $209 | 01/13/2026 |
| 1069 Providence Way | Herculaneum | 63048 | 3 | 2.0 | $316,000 | 1,480 | $214 | 03/31/2026 |
| 100 Regency Court | Herculaneum | 63048 | 3 | 2.0 | $379,000 | 1,590 | $238 | 03/24/2026 |
| 1016 Stonewick Court | Herculaneum | 63048 | 4 | 3.0 | $355,000 | 1,550 | $229 | 04/06/2026 |
Crystal City, MO 63019
1061 Providence Way (MLS #26014477) is a 1 story single family home located in Herculaneum, MO. This single family home is 1,420 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms and 3 baths. This property was listed on 03/12/2026 and has been priced for sale at $324,900.
The 3 bedroom single family home at 1069 Providence Way in Herculaneum is nearby and sold for $316,000 on 03/31/2026. Another nearby 3 bedroom single family home, 4 Liberty Landing in Herculaneum sold for $279,999 on 11/26/2025.
Nearby zip codes are 63012, 63019, 63026, 63028 and 63070. This property neighbors other cities such as Barnhart, Crystal City, Fenton, Festus and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

